AIMZONEStatus
Status
Tracking since 2026-10-05 · updated —
Players0Online now
Servers10/10Responding
Map changes3Last 24h
Uptime99.9%Last 24h
Latency--From you
Servers
Live query results from the server monitor
| Server | State | Map | Players | Bots | Build | Monitor ping | Last seen | Address |
|---|---|---|---|---|---|---|---|---|
| AIMZONE #1 | Empty | ANUBIS | 0 / 12 | 0 | 1.41.8.8 | 0.5 ms | — | Connect |
| AIMZONE #2 | Empty | MIRAGE | 0 / 12 | 0 | 1.41.8.8 | 0.4 ms | — | Connect |
| AIMZONE #3 | Empty | MIRAGE | 0 / 12 | 0 | 1.41.8.8 | 0.5 ms | — | Connect |
| AIMZONE #4 | Empty | MIRAGE | 0 / 12 | 0 | 1.41.8.8 | 0.4 ms | — | Connect |
| AIMZONE #5 | Empty | MIRAGE | 0 / 12 | 0 | 1.41.8.8 | 0.6 ms | — | Connect |
| AIMZONE #6 | Empty | MIRAGE | 0 / 12 | 0 | 1.41.8.8 | 0.5 ms | — | Connect |
| AIMZONE #7 | Empty | MIRAGE | 0 / 12 | 0 | 1.41.8.8 | 0.6 ms | — | Connect |
| AIMZONE #8 | Empty | MIRAGE | 0 / 12 | 0 | 1.41.8.8 | 0.5 ms | — | Connect |
| AIMZONE #9 | Empty | MIRAGE | 0 / 12 | 0 | 1.41.8.8 | 0.6 ms | — | Connect |
| AIMZONE #10 | Empty | MIRAGE | 0 / 12 | 0 | 1.41.8.8 | 0.6 ms | — | Connect |
Activity
Last 30 events: joins, map changes and restarts
- Mapmap changed: MIRAGE
- Onlineinstance online
- Downsignal lost
- Mapmap changed: MIRAGE
- Onlineinstance online
- Restartinstance restarting
- Systemobserver attached // node 00
- Mapmap changed: MIRAGE
- Systemobserver attached // node 00